Bảng xếp hạng repo GitHub theo sao, tốc độ tăng trưởng và mức độ hoạt động.
OSS-Fuzz - continuous fuzzing for open source software.
Agent-less vulnerability scanner for Linux, FreeBSD, Container, WordPress, Programming language libraries, Network devices
A curated list of awesome search engines useful during Penetration testing, Vulnerability assessments, Red/Blue Team operations, Bug Bounty and more
reconFTW is a tool designed to perform automated recon on a target domain by running the best set of tools to perform scanning and finding out vulnerabilities
Gather and update all available and newest CVEs with their PoC.
scanner detecting the use of JavaScript libraries with known vulnerabilities. Can also generate an SBOM of the libraries it finds.
Awesome Node.js Security resources
| # | Repo | Ngôn ngữ | Sao | Xu hướng 30 ngày | Cập nhật lần cuối |
|---|---|---|---|---|---|
| 1 | OSS-Fuzz - continuous fuzzing for open source software. | Shell | 12.636 | push cuối 2 ngày trước | |
| 2 | Agent-less vulnerability scanner for Linux, FreeBSD, Container, WordPress, Programming language libraries, Network devices | Go | 12.252 | push cuối 3 ngày trước | |
| 3 | A curated list of awesome search engines useful during Penetration testing, Vulnerability assessments, Red/Blue Team operations, Bug Bounty and more | Shell | 11.148 | push cuối 1 tuần trước | |
| 4 | reconFTW is a tool designed to perform automated recon on a target domain by running the best set of tools to perform scanning and finding out vulnerabilities | Shell | 8.079 | push cuối 6 ngày trước | |
| 5 | Gather and update all available and newest CVEs with their PoC. | HTML | 8.057 | push cuối 2 ngày trước | |
| 6 | A list of web application security | — | 7.261 | push cuối 7 ngày trước | |
| 7 | scanner detecting the use of JavaScript libraries with known vulnerabilities. Can also generate an SBOM of the libraries it finds. | JavaScript | 4.170 | push cuối 2 ngày trước | |
| 8 | Awesome Node.js Security resources | — | 3.037 | push cuối 4 tuần trước | |
| 9 | Pentest Report Generator | JavaScript | 2.890 | push cuối 4 tuần trước | |
| 10 | Vulnerability Intelligence Platform | Python | 2.824 | push cuối Hôm qua |
Tất cả · 11.474