Bảng xếp hạng repo GitHub theo sao, tốc độ tăng trưởng và mức độ hoạt động.
SpiderFoot automates OSINT for threat intelligence and mapping your attack surface.
The recursive internet scanner for hackers. 🧡
MISP (core software) - Open Source Threat Intelligence and Sharing Platform
IntelOwl: manage your Threat Intelligence at scale
Repositório criado com intuito de reunir informações, fontes(websites/portais) e tricks de OSINT dentro do contexto Brasil.
A resource containing all the tools each ransomware gangs uses
CLI tool for open source and threat intelligence
Extract and aggregate threat intelligence.
Powerful plugins and add-ons for hackers
| # | Repo | Ngôn ngữ | Sao | Xu hướng 30 ngày | Cập nhật lần cuối |
|---|---|---|---|---|---|
| 1 | SpiderFoot automates OSINT for threat intelligence and mapping your attack surface. | Python | 21.989 | push cuối 5 tháng trước | |
| 2 | The recursive internet scanner for hackers. 🧡 | Python | 10.563 | push cuối 3 ngày trước | |
| 3 | MISP (core software) - Open Source Threat Intelligence and Sharing Platform | PHP | 6.516 | push cuối Hôm qua | |
| 4 | IntelOwl: manage your Threat Intelligence at scale | Python | 4.705 | push cuối 3 ngày trước | |
| 5 | Repositório criado com intuito de reunir informações, fontes(websites/portais) e tricks de OSINT dentro do contexto Brasil. | Python | 2.712 | push cuối 3 tuần trước | |
| 6 | Phishing catcher using Certstream | Python | 1.821 | push cuối 2 năm trước | |
| 7 | A resource containing all the tools each ransomware gangs uses | — | 1.441 | push cuối 2 tuần trước | |
| 8 | CLI tool for open source and threat intelligence | Python | 1.290 | push cuối 4 tháng trước | |
| 9 | Extract and aggregate threat intelligence. | Python | 925 | push cuối 4 tháng trước | |
| 10 | Powerful plugins and add-ons for hackers | — | 905 | push cuối 3 năm trước |
Tất cả · 11.658