Bảng xếp hạng repo GitHub theo sao, tốc độ tăng trưởng và mức độ hoạt động.
An Open Source Machine Learning Framework for Everyone
Clone a voice in 5 seconds to generate arbitrary speech in real-time
We write your reusable computer vision tools. 💜
Ray is an AI compute engine. Ray consists of a core distributed runtime and a set of AI Libraries for accelerating ML workloads.
TensorFlow code and pre-trained models for BERT
NVR with realtime local object detection for IP cameras
Visualizer for neural network, deep learning and machine learning models
Interactive deep learning book with multi-framework code, math, and discussions. Adopted at 500 universities from 70 countries including Stanford, MIT, Harvard, and Cambridge.
| # | Repo | Ngôn ngữ | Sao | Xu hướng 30 ngày | Cập nhật lần cuối |
|---|---|---|---|---|---|
| 1 | An Open Source Machine Learning Framework for Everyone | C++ | 199.308 | push cuối 22 giờ trước | |
| 2 | Deep Learning for humans | Python | 64.316 | push cuối Hôm qua | |
| 3 | Clone a voice in 5 seconds to generate arbitrary speech in real-time | Python | 60.127 | push cuối 6 tháng trước | |
| 4 | We write your reusable computer vision tools. 💜 | Python | 49.945 | push cuối Hôm qua | |
| 5 | Ray is an AI compute engine. Ray consists of a core distributed runtime and a set of AI Libraries for accelerating ML workloads. | Python | 43.761 | push cuối Hôm qua | |
| 6 | AI-Powered Photos App 🌈💎✨ | Go | 40.173 | push cuối 3 ngày trước | |
| 7 | TensorFlow code and pre-trained models for BERT | Python | 40.044 | push cuối 2 năm trước | |
| 8 | NVR with realtime local object detection for IP cameras | TypeScript | 35.736 | push cuối 2 ngày trước | |
| 9 | Visualizer for neural network, deep learning and machine learning models | JavaScript | 33.458 | push cuối Hôm qua | |
| 10 | Interactive deep learning book with multi-framework code, math, and discussions. Adopted at 500 universities from 70 countries including Stanford, MIT, Harvard, and Cambridge. | Python | 29.570 | push cuối 2 năm trước |
Tất cả · 11.474