GitHub repo leaderboard by stars, growth rate and activity.
🐹 Clean, uninstall, analyze, optimize, and monitor your Mac. Free open-source CLI, plus a native Mac app.
Appwrite® - complete cloud infrastructure for your web, mobile and AI apps. Including Auth, Databases, Storage, Functions, Messaging, Hosting, Realtime and more
⚡ Write Native with TypeScript ✨ Best of all worlds (TypeScript, Swift, Objective C, Kotlin, Java, Dart). Use what you love ❤️ Angular, React, Solid, Svelte, Vue with: iOS (UIKit, SwiftUI), Android (View, Jetpack Compose), Flutter and you name it compatible.
Scale computer-use 2.0 with open-source drivers, cross-OS fleets, and benchmarks for training, evaluation, and data generation.
Show usage stats for OpenAI Codex and Claude Code, without having to login.
ANTLR (ANother Tool for Language Recognition) is a powerful parser generator for reading, processing, executing, or translating structured text or binary files.
Free and open-source macOS menu bar toolkit.
✍🏻 Source Code Deep Dives, System Design & Engineering Blogs | Halfrost-Field 冰霜之地:源码解析、系统设计与工程实践笔记
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | 🐹 Clean, uninstall, analyze, optimize, and monitor your Mac. Free open-source CLI, plus a native Mac app. | Shell | 66,728 | last pushed 2 days ago | |
| 2 | Appwrite® - complete cloud infrastructure for your web, mobile and AI apps. Including Auth, Databases, Storage, Functions, Messaging, Hosting, Realtime and more | TypeScript | 57,332 | last pushed 21 hours ago | |
| 3 | ⚡ Write Native with TypeScript ✨ Best of all worlds (TypeScript, Swift, Objective C, Kotlin, Java, Dart). Use what you love ❤️ Angular, React, Solid, Svelte, Vue with: iOS (UIKit, SwiftUI), Android (View, Jetpack Compose), Flutter and you name it compatible. | TypeScript | 25,637 | last pushed Yesterday | |
| 4 | Scale computer-use 2.0 with open-source drivers, cross-OS fleets, and benchmarks for training, evaluation, and data generation. | HTML | 22,435 | last pushed 21 hours ago | |
| 5 | Show usage stats for OpenAI Codex and Claude Code, without having to login. | Swift | 21,182 | — | last pushed 21 hours ago |
| 6 | ANTLR (ANother Tool for Language Recognition) is a powerful parser generator for reading, processing, executing, or translating structured text or binary files. | Java | 18,996 | last pushed 7 months ago | |
| 7 | Free and open-source macOS menu bar toolkit. | Swift | 17,837 | last pushed 22 hours ago | |
| 8 | macOS video editor built for AI | Swift | 14,336 | last pushed Yesterday | |
| 9 | ✍🏻 Source Code Deep Dives, System Design & Engineering Blogs | Halfrost-Field 冰霜之地:源码解析、系统设计与工程实践笔记 | Go | 13,234 | last pushed 1 week ago | |
| 10 | AI Code Completions | Shell | 10,768 | last pushed 1 year ago |
All · 11,474