GitHub repo leaderboard by stars, growth rate and activity.
MinIO is a high-performance, S3 compatible object store, open sourced under GNU AGPLv3 license.
🌐 The Internet Computer! Free, Open-Source, and Self-Hostable.
Spacedrive is an open source cross-platform file explorer, powered by a virtual distributed filesystem written in Rust.
2025年最新总结,阿里,腾讯,百度,美团,头条等技术面试题目,以及答案,专家出题人分析汇总。
💾 Offline storage, improved. Wraps IndexedDB, WebSQL, or localStorage using a simple but powerful API.
Machine Learning Engineering Open Book
JuiceFS is a distributed POSIX file system built on top of Redis and S3.
Highly available Prometheus setup with long term storage capabilities. A CNCF Incubating project.
A popular & widely deployed Open Source Container Native Storage platform for Stateful Persistent Applications on Kubernetes.
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | MinIO is a high-performance, S3 compatible object store, open sourced under GNU AGPLv3 license. | Go | 61,371 | — | last pushed 5 months ago |
| 2 | 🌐 The Internet Computer! Free, Open-Source, and Self-Hostable. | TypeScript | 43,443 | — | last pushed 2 days ago |
| 3 | Spacedrive is an open source cross-platform file explorer, powered by a virtual distributed filesystem written in Rust. | Rust | 38,929 | — | last pushed 1 month ago |
| 4 | 2025年最新总结,阿里,腾讯,百度,美团,头条等技术面试题目,以及答案,专家出题人分析汇总。 | Python | 37,246 | — | last pushed 11 months ago |
| 5 | 💾 Offline storage, improved. Wraps IndexedDB, WebSQL, or localStorage using a simple but powerful API. | JavaScript | 25,812 | — | last pushed 2 years ago |
| 6 | Simple and fast JSON database | JavaScript | 22,578 | — | last pushed 6 months ago |
| 7 | Machine Learning Engineering Open Book | Python | 18,939 | — | last pushed 2 days ago |
| 8 | JuiceFS is a distributed POSIX file system built on top of Redis and S3. | Go | 14,407 | — | last pushed 2 days ago |
| 9 | Highly available Prometheus setup with long term storage capabilities. A CNCF Incubating project. | Go | 14,202 | — | last pushed 1 week ago |
| 10 | A popular & widely deployed Open Source Container Native Storage platform for Stateful Persistent Applications on Kubernetes. | — | 9,809 | — | last pushed 2 days ago |
All · 11,474