Bảng xếp hạng repo GitHub theo sao, tốc độ tăng trưởng và mức độ hoạt động.
Milvus is a high-performance, cloud-native vector database built for scalable vector ANN search
Qdrant - High-performance, massive-scale Vector Database and Vector Search Engine for the next generation of AI. Also available in the cloud https://cloud.qdrant.io/
Weaviate is an open-source vector database that stores both objects and vectors, allowing for the combination of vector search with structured filtering with the fault tolerance and scalability of a cloud-native database.
Developer-friendly OSS embedded retrieval library for multimodal AI. Search More; Manage Less.
The AI-native database built for LLM applications, providing incredibly fast hybrid search of dense vector, sparse vector, tensor (multi-vector), and full-text.
| # | Repo | Ngôn ngữ | Sao | Xu hướng 30 ngày | Cập nhật lần cuối |
|---|---|---|---|---|---|
| 1 | Milvus is a high-performance, cloud-native vector database built for scalable vector ANN search | Go | 46.038 | push cuối 23 giờ trước | |
| 2 | Qdrant - High-performance, massive-scale Vector Database and Vector Search Engine for the next generation of AI. Also available in the cloud https://cloud.qdrant.io/ | Rust | 34.465 | push cuối Hôm qua | |
| 3 | Weaviate is an open-source vector database that stores both objects and vectors, allowing for the combination of vector search with structured filtering with the fault tolerance and scalability of a cloud-native database. | Go | 16.797 | push cuối 23 giờ trước | |
| 4 | Developer-friendly OSS embedded retrieval library for multimodal AI. Search More; Manage Less. | Rust | 11.389 | push cuối Hôm qua | |
| 5 | The AI-native database built for LLM applications, providing incredibly fast hybrid search of dense vector, sparse vector, tensor (multi-vector), and full-text. | C++ | 4.704 | push cuối 2 ngày trước |
Tất cả · 11.474