Bảng xếp hạng repo GitHub theo sao, tốc độ tăng trưởng và mức độ hoạt động.
A high frequency, market making cryptocurrency trading platform in node.js
Self-hosted crypto trading bot (automated high frequency market making) written in C++
Kelp is a free and open-source trading bot for the Stellar DEX and 100+ centralized exchanges
Binance_grid_trader is a grid strategy bot trading with Binance Spot and Binance Futures Exchange. you can use it to trade any pair in Binance Exchange. Binance_grid_trader是一个币安网格策略软件, 目前支持币安现货,USDT合约和币币合约。
CCXT-based cross-exchange arbitrage bot operating on CEXs, entirely written in Python. Work without any transfer between exchanges.
HFTFramework utilized for research on " A reinforcement learning approach to improve the performance of the Avellaneda-Stoikov market-making algorithm "
Botvana is high-performance and event-driven trading system built using Rust (in early development).
A grid trading strategy and trading-bot for Binance Exchange.币安交易所网格交易套利策略.稳定量化交易策略
| # | Repo | Ngôn ngữ | Sao | Xu hướng 30 ngày | Cập nhật lần cuối |
|---|---|---|---|---|---|
| 1 | A high frequency, market making cryptocurrency trading platform in node.js | TypeScript | 4.119 | push cuối 5 năm trước | |
| 2 | Self-hosted crypto trading bot (automated high frequency market making) written in C++ | C++ | 3.710 | push cuối 2 năm trước | |
| 3 | Kelp is a free and open-source trading bot for the Stellar DEX and 100+ centralized exchanges | Go | 1.125 | push cuối 3 năm trước | |
| 4 | Binance_grid_trader is a grid strategy bot trading with Binance Spot and Binance Futures Exchange. you can use it to trade any pair in Binance Exchange. Binance_grid_trader是一个币安网格策略软件, 目前支持币安现货,USDT合约和币币合约。 | Python | 979 | push cuối 3 tháng trước | |
| 5 | CCXT-based cross-exchange arbitrage bot operating on CEXs, entirely written in Python. Work without any transfer between exchanges. | Python | 647 | push cuối 7 tháng trước | |
| 6 | HFTFramework utilized for research on " A reinforcement learning approach to improve the performance of the Avellaneda-Stoikov market-making algorithm " | Jupyter Notebook | 306 | push cuối 12 giờ trước | |
| 7 | Botvana is high-performance and event-driven trading system built using Rust (in early development). | Rust | 252 | push cuối 4 năm trước | |
| 8 | A grid trading strategy and trading-bot for Binance Exchange.币安交易所网格交易套利策略.稳定量化交易策略 | Python | 109 | push cuối 5 năm trước |
Tất cả · 11.658