GitHub repo leaderboard by stars, growth rate and activity.
Open-source foundation of ToolJet AI - the enterprise app generation platform for internal tools, dashboards, business applications, workflows and AI agents. Build visually, from a prompt, or from Claude Code, Codex and Cursor over MCP 🚀
Platform to build admin panels, internal tools, and dashboards. Integrates with 25+ databases and any API.
H5 Page Maker, H5 Editor, LowCode. Make H5 as easy as building blocks. | 让H5制作像搭积木一样简单, 轻松搭建H5页面, H5网站, PC端网站,LowCode平台.
🔥 🔥 🔥 The Open Source Retool Alternative
Oinone is an AI‑Powered low‑code framework that unifies AI and developers around a shared metadata model to build maintainable, evolvable, high‑quality enterprise intelligent applications.[AI Coding][Vibe Coding][Framework][Low Code]
⚠️ 𝐍𝐨𝐭 𝐚𝐜𝐭𝐢𝐯𝐞𝐥𝐲 𝐦𝐚𝐢𝐧𝐭𝐚𝐢𝐧𝐞𝐝 Toolpad: Full stack components and low-code builder for dashboards and internal apps.
写的更少, 性能更好 -> 为开发人员打造的低代码开发框架,基础框架可免写90%的SQL,同时具备极强的零代码模型表单页面流程的设计能力和代码生成能力,可在pro-code、low-code、no-code之间自由选择灵活切换,全方位赋能开发。
⛓️RuleGo is a lightweight, high-performance, embedded, next-generation component orchestration rule engine framework for Go.
OpenDataV 是一个纯前端的拖拽式、可视化、低代码数据可视化🌈开发平台,你可以用它自由的拼接成各种✨炫酷的大屏,同时支持用户方便的开发自己的组件并接入平台。
💻 无代码编辑器,无需代码生成小程序、H5页面和网站 ,拖拽操作、样式配置快速生成页面应用,数据可视化接入,支持定制业务拓展插件. StaringOS MtBird is a low-code platform for HTML Pages 、 Websites. We help users build pages without code or less code.
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | Open-source foundation of ToolJet AI - the enterprise app generation platform for internal tools, dashboards, business applications, workflows and AI agents. Build visually, from a prompt, or from Claude Code, Codex and Cursor over MCP 🚀 | JavaScript | 40,872 | last pushed 24 hours ago | |
| 2 | Platform to build admin panels, internal tools, and dashboards. Integrates with 25+ databases and any API. | TypeScript | 40,849 | last pushed Yesterday | |
| 3 | H5 Page Maker, H5 Editor, LowCode. Make H5 as easy as building blocks. | 让H5制作像搭积木一样简单, 轻松搭建H5页面, H5网站, PC端网站,LowCode平台. | JavaScript | 9,987 | last pushed 2 months ago | |
| 4 | 🔥 🔥 🔥 The Open Source Retool Alternative | TypeScript | 6,238 | last pushed 3 years ago | |
| 5 | Oinone is an AI‑Powered low‑code framework that unifies AI and developers around a shared metadata model to build maintainable, evolvable, high‑quality enterprise intelligent applications.[AI Coding][Vibe Coding][Framework][Low Code] | Java | 2,349 | last pushed 1 week ago | |
| 6 | ⚠️ 𝐍𝐨𝐭 𝐚𝐜𝐭𝐢𝐯𝐞𝐥𝐲 𝐦𝐚𝐢𝐧𝐭𝐚𝐢𝐧𝐞𝐝 Toolpad: Full stack components and low-code builder for dashboards and internal apps. | TypeScript | 1,702 | last pushed 3 months ago | |
| 7 | 写的更少, 性能更好 -> 为开发人员打造的低代码开发框架,基础框架可免写90%的SQL,同时具备极强的零代码模型表单页面流程的设计能力和代码生成能力,可在pro-code、low-code、no-code之间自由选择灵活切换,全方位赋能开发。 | Java | 1,606 | last pushed 1 week ago | |
| 8 | ⛓️RuleGo is a lightweight, high-performance, embedded, next-generation component orchestration rule engine framework for Go. | Go | 1,599 | last pushed 2 days ago | |
| 9 | OpenDataV 是一个纯前端的拖拽式、可视化、低代码数据可视化🌈开发平台,你可以用它自由的拼接成各种✨炫酷的大屏,同时支持用户方便的开发自己的组件并接入平台。 | TypeScript | 1,365 | last pushed 4 weeks ago | |
| 10 | 💻 无代码编辑器,无需代码生成小程序、H5页面和网站 ,拖拽操作、样式配置快速生成页面应用,数据可视化接入,支持定制业务拓展插件. StaringOS MtBird is a low-code platform for HTML Pages 、 Websites. We help users build pages without code or less code. | TypeScript | 755 | last pushed 2 years ago |
All · 11,474