Bảng xếp hạng repo GitHub theo sao, tốc độ tăng trưởng và mức độ hoạt động.
The 30 Days of Python programming challenge is a step-by-step guide to learn the Python programming language in 30 days. This challenge may take more than 100 days. Follow your own pace. These videos may help too: https://www.youtube.com/channel/UC7PNRuno1rzYPb1xLa4yktw
Synkra AIOS: AI-Orchestrated System for Full Stack Development - Core Framework v4.0
Shopping app using MERN stack
💰A graphql e-commerce real-world fullstack example (backoffice included)
Advanced scraping, mapping, and full-stack anime/manga/light novel application.
⚡ Fullstack Next.js 16 + TypeScript + MongoDB Template (with SEO)
🚀 基于Nodejs + 百度Amis的分布式低代码平台,支持代码生成、工作流、可视化页面设计等功能。简单易用,可大幅度提高应用开发效率。/ lowcode fullstack platform
| # | Repo | Ngôn ngữ | Sao | Xu hướng 30 ngày | Cập nhật lần cuối |
|---|---|---|---|---|---|
| 1 | The 30 Days of Python programming challenge is a step-by-step guide to learn the Python programming language in 30 days. This challenge may take more than 100 days. Follow your own pace. These videos may help too: https://www.youtube.com/channel/UC7PNRuno1rzYPb1xLa4yktw | Python | 73.296 | push cuối 2 tuần trước | |
| 2 | 🕸️ Web apps in pure Python 🐍 | Python | 28.880 | push cuối 23 giờ trước | |
| 3 | Synkra AIOS: AI-Orchestrated System for Full Stack Development - Core Framework v4.0 | JavaScript | 3.112 | push cuối 2 ngày trước | |
| 4 | Shopping app using MERN stack | JavaScript | 279 | push cuối 2 tuần trước | |
| 5 | 💰A graphql e-commerce real-world fullstack example (backoffice included) | TypeScript | 274 | push cuối 8 năm trước | |
| 6 | Advanced scraping, mapping, and full-stack anime/manga/light novel application. | TypeScript | 209 | push cuối 6 tháng trước | |
| 7 | ⚡ Fullstack Next.js 16 + TypeScript + MongoDB Template (with SEO) | TypeScript | 115 | push cuối 9 tháng trước | |
| 8 | 🚀 基于Nodejs + 百度Amis的分布式低代码平台,支持代码生成、工作流、可视化页面设计等功能。简单易用,可大幅度提高应用开发效率。/ lowcode fullstack platform | TypeScript | 106 | push cuối 11 tháng trước |
Tất cả · 11.474