GitHub repo leaderboard by stars, growth rate and activity.
Digital Forensics Guide. Learn all about Digital Forensics, Computer Forensics, Mobile device Forensics, Network Forensics, and Database Forensics.
Educational, CTF-styled labs for individuals interested in Memory Forensics
ThePhish: an automated phishing email analysis tool
A Cloud Forensics Powershell module to run threat hunting playbooks on data from Azure and O365
CTI Expert — Cyber Threat Intelligence & OSINT analysis skill for Claude Code / Codex. 120+ commands, 57 techniques, 79 typed MCP tools, deterministic case pipeline + ICD-203 reports. No API keys required for core.
Fast and robust date extraction from web pages, with Python or on the command-line
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | Digital Forensics Guide. Learn all about Digital Forensics, Computer Forensics, Mobile device Forensics, Network Forensics, and Database Forensics. | Python | 3,141 | last pushed 3 years ago | |
| 2 | Educational, CTF-styled labs for individuals interested in Memory Forensics | Shell | 1,894 | last pushed 6 years ago | |
| 3 | ThePhish: an automated phishing email analysis tool | Python | 1,368 | last pushed 2 years ago | |
| 4 | An OSINT / digital forensics tool built in Python | Python | 899 | last pushed 1 month ago | |
| 5 | A Cloud Forensics Powershell module to run threat hunting playbooks on data from Azure and O365 | PowerShell | 794 | last pushed 4 years ago | |
| 6 | CTI Expert — Cyber Threat Intelligence & OSINT analysis skill for Claude Code / Codex. 120+ commands, 57 techniques, 79 typed MCP tools, deterministic case pipeline + ICD-203 reports. No API keys required for core. | Python | 593 | last pushed 6 days ago | |
| 7 | Fast and robust date extraction from web pages, with Python or on the command-line | Python | 157 | last pushed 14 hours ago |
All · 11,658