Bảng xếp hạng repo GitHub theo sao, tốc độ tăng trưởng và mức độ hoạt động.
Flagsmith is an open source feature flagging and remote config service. Self-host or use our hosted version at https://app.flagsmith.com.
如何基于K8s(Kubernetes)部署成PaaS/DevOps(一套完整的软件研发和部署平台)--教程/学习(实战代码/架构设计/大量注释/操作配图),你将习得部署如:K8S(Kubernetes)、Dashboard、Harbor、Jenkins、本地Gitlab、Apollo框架、Promtheus、Grafana、Spinnaker等。
CODO是一款为用户提供企业多混合云、全球一站式DevOps、自动化运维、完全开源的云管理平台、自动化运维平台
🚀 Practical and document place for DevOps toolchain
System for containerized apps management. From build to scaling.
The One CD for All {applications, platforms, operations}
| # | Repo | Ngôn ngữ | Sao | Xu hướng 30 ngày | Cập nhật lần cuối |
|---|---|---|---|---|---|
| 1 | Declarative Continuous Deployment for Kubernetes | Go | 24.115 | push cuối Hôm qua | |
| 2 | walle - 瓦力 Devops开源项目代码部署平台 | Python | 11.988 | push cuối 5 năm trước | |
| 3 | Flagsmith is an open source feature flagging and remote config service. Self-host or use our hosted version at https://app.flagsmith.com. | Python | 6.542 | push cuối Hôm qua | |
| 4 | Directory-based environments. | Shell | 6.050 | push cuối 10 tháng trước | |
| 5 | 如何基于K8s(Kubernetes)部署成PaaS/DevOps(一套完整的软件研发和部署平台)--教程/学习(实战代码/架构设计/大量注释/操作配图),你将习得部署如:K8S(Kubernetes)、Dashboard、Harbor、Jenkins、本地Gitlab、Apollo框架、Promtheus、Grafana、Spinnaker等。 | Shell | 5.461 | push cuối 1 năm trước | |
| 6 | CODO是一款为用户提供企业多混合云、全球一站式DevOps、自动化运维、完全开源的云管理平台、自动化运维平台 | Python | 4.101 | push cuối 5 tháng trước | |
| 7 | 🚀 Practical and document place for DevOps toolchain | Shell | 1.880 | push cuối 1 tuần trước | |
| 8 | System for containerized apps management. From build to scaling. | Go | 1.654 | push cuối 3 năm trước | |
| 9 | The One CD for All {applications, platforms, operations} | Go | 1.352 | push cuối 2 ngày trước |
Tất cả · 11.658