GitHub repo leaderboard by stars, growth rate and activity.
RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs
🤯 LobeHub is your Chief Agent Operator, organizing your agents into 7×24 operations by hiring, scheduling, and reporting on your entire AI team.
Stop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience
Your Personal AI Assistant; easy to install, deploy on your own machine or on the cloud; supports multiple chat apps with easily extensible capabilities.
Open-source agentic workspace enterprises can make their own. Connect the systems you already run — 100+ integrations, MCP, chat tools, apps, browser, local files — with shared memory. Any agent (Claude Code, Codex), any model, or BYOK. Set up in clicks, not months. Local-first: your data never leaves your machines.
✨ All your agents and workspaces in one place, on every device you own. Track tasks on a board, accessible from desktop, mobile, browser, or API. Self-hosted.
Long-horizon agent control plane for durable, governed work across Codex, Claude Code, and other harnesses.
Awesome list for AI agent harness engineering: tools, patterns, evals, memory, MCP, permissions, observability, and orchestration.
The context orchestration layer powered by hypergraphs. Build a unified semantic context layer where agentic outcomes are deterministic and agent behavior is not just traceable, but cryptographically verifiable.
Observability and enforcement for AI agent harnesses. Capture every run and runtime reliability with policy enforcement. 40 built-in policies, a local dashboard, no account required with a generous free cloud plan
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs | Go | 90,479 | last pushed 42 minutes ago | |
| 2 | 🤯 LobeHub is your Chief Agent Operator, organizing your agents into 7×24 operations by hiring, scheduling, and reporting on your entire AI team. | TypeScript | 82,384 | last pushed 42 minutes ago | |
| 3 | Stop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience | JavaScript | 65,904 | last pushed 3 hours ago | |
| 4 | Your Personal AI Assistant; easy to install, deploy on your own machine or on the cloud; supports multiple chat apps with easily extensible capabilities. | Python | 34,761 | last pushed 40 minutes ago | |
| 5 | Open-source agentic workspace enterprises can make their own. Connect the systems you already run — 100+ integrations, MCP, chat tools, apps, browser, local files — with shared memory. Any agent (Claude Code, Codex), any model, or BYOK. Set up in clicks, not months. Local-first: your data never leaves your machines. | TypeScript | 11,196 | last pushed 3 weeks ago | |
| 6 | ✨ All your agents and workspaces in one place, on every device you own. Track tasks on a board, accessible from desktop, mobile, browser, or API. Self-hosted. | Go | 7,922 | last pushed 13 hours ago | |
| 7 | Long-horizon agent control plane for durable, governed work across Codex, Claude Code, and other harnesses. | Python | 5,784 | last pushed 43 minutes ago | |
| 8 | Awesome list for AI agent harness engineering: tools, patterns, evals, memory, MCP, permissions, observability, and orchestration. | Python | 4,130 | last pushed 21 hours ago | |
| 9 | The context orchestration layer powered by hypergraphs. Build a unified semantic context layer where agentic outcomes are deterministic and agent behavior is not just traceable, but cryptographically verifiable. | Python | 2,704 | last pushed 1 week ago | |
| 10 | Observability and enforcement for AI agent harnesses. Capture every run and runtime reliability with policy enforcement. 40 built-in policies, a local dashboard, no account required with a generous free cloud plan | MDX | 2,698 | last pushed 13 hours ago |
All · 11,658