GitHub repo leaderboard by stars, growth rate and activity.
Babylon.js is a powerful, beautiful, simple, and open game and rendering engine packed into a friendly JavaScript framework.
LayaAir is a fully platform rendering engine with rich 2D/3D rendering capabilities and a mature integrated development platform
可视化大屏解决方案, 提供一套可视化编辑引擎, 助力个人或企业轻松定制自己的可视化大屏应用.
开源Web3D低代码平台,一条龙可视化搭建Web3D应用、编辑器、引擎,共建开放互助的Web3D生态
The biggest open-source home for shaders on the web.
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | JavaScript 3D Library. | JavaScript | 115,353 | last pushed Yesterday | |
| 2 | Babylon.js is a powerful, beautiful, simple, and open game and rendering engine packed into a friendly JavaScript framework. | TypeScript | 26,047 | last pushed Yesterday | |
| 3 | LayaAir is a fully platform rendering engine with rich 2D/3D rendering capabilities and a mature integrated development platform | TypeScript | 2,130 | last pushed 21 hours ago | |
| 4 | 可视化大屏解决方案, 提供一套可视化编辑引擎, 助力个人或企业轻松定制自己的可视化大屏应用. | TypeScript | 715 | last pushed 1 year ago | |
| 5 | 开源Web3D低代码平台,一条龙可视化搭建Web3D应用、编辑器、引擎,共建开放互助的Web3D生态 | ReScript | 185 | last pushed 5 weeks ago | |
| 6 | The biggest open-source home for shaders on the web. | — | 97 | — | last pushed Yesterday |
All · 11,474