GitHub repo leaderboard by stars, growth rate and activity.
The HTML5 Creation Engine: Create beautiful digital content with the fastest, most flexible 2D WebGL renderer.
Phaser is a fun, free and fast 2D game framework for making HTML5 games for desktop and mobile web browsers, supporting Canvas and WebGL rendering.
Babylon.js is a powerful, beautiful, simple, and open game and rendering engine packed into a friendly JavaScript framework.
A spy satellite simulator in your browser, except the data is real. Live open source spatial intelligence on a photorealistic 3D globe.
Open-source JavaScript charting library behind Plotly and Dash
Rebuild the object in a reference image as a code-only, procedural, quality-gated, animation-ready Three.js model. Token-efficient image-to-3D.
Open-source ThreeUI Community catalog with live interactive components and complete Community source.
Korge is a Multiplatform Game Engine written in Kotlin for JVM, Web, Android and iOS.
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | JavaScript 3D Library. | JavaScript | 115,353 | last pushed Yesterday | |
| 2 | The HTML5 Creation Engine: Create beautiful digital content with the fastest, most flexible 2D WebGL renderer. | TypeScript | 48,141 | last pushed 2 days ago | |
| 3 | Phaser is a fun, free and fast 2D game framework for making HTML5 games for desktop and mobile web browsers, supporting Canvas and WebGL rendering. | JavaScript | 40,289 | last pushed 3 weeks ago | |
| 4 | Babylon.js is a powerful, beautiful, simple, and open game and rendering engine packed into a friendly JavaScript framework. | TypeScript | 26,047 | last pushed Yesterday | |
| 5 | A spy satellite simulator in your browser, except the data is real. Live open source spatial intelligence on a photorealistic 3D globe. | JavaScript | 21,475 | last pushed 6 days ago | |
| 6 | Open-source JavaScript charting library behind Plotly and Dash | JavaScript | 18,323 | last pushed 22 hours ago | |
| 7 | A retro game engine for Python | Rust | 17,837 | last pushed 4 days ago | |
| 8 | Rebuild the object in a reference image as a code-only, procedural, quality-gated, animation-ready Three.js model. Token-efficient image-to-3D. | Python | 15,670 | last pushed 4 days ago | |
| 9 | Open-source ThreeUI Community catalog with live interactive components and complete Community source. | HTML | 5,466 | last pushed 1 week ago | |
| 10 | Korge is a Multiplatform Game Engine written in Kotlin for JVM, Web, Android and iOS. | Kotlin | 3,044 | last pushed 2 days ago |
All · 11,474