GitHub repo leaderboard by stars, growth rate and activity.
OSS-Fuzz - continuous fuzzing for open source software.
Agent-less vulnerability scanner for Linux, FreeBSD, Container, WordPress, Programming language libraries, Network devices
A curated list of awesome search engines useful during Penetration testing, Vulnerability assessments, Red/Blue Team operations, Bug Bounty and more
reconFTW is a tool designed to perform automated recon on a target domain by running the best set of tools to perform scanning and finding out vulnerabilities
Gather and update all available and newest CVEs with their PoC.
scanner detecting the use of JavaScript libraries with known vulnerabilities. Can also generate an SBOM of the libraries it finds.
Awesome Node.js Security resources
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | OSS-Fuzz - continuous fuzzing for open source software. | Shell | 12,636 | last pushed 2 days ago | |
| 2 | Agent-less vulnerability scanner for Linux, FreeBSD, Container, WordPress, Programming language libraries, Network devices | Go | 12,252 | last pushed 3 days ago | |
| 3 | A curated list of awesome search engines useful during Penetration testing, Vulnerability assessments, Red/Blue Team operations, Bug Bounty and more | Shell | 11,148 | last pushed 1 week ago | |
| 4 | reconFTW is a tool designed to perform automated recon on a target domain by running the best set of tools to perform scanning and finding out vulnerabilities | Shell | 8,079 | last pushed 6 days ago | |
| 5 | Gather and update all available and newest CVEs with their PoC. | HTML | 8,057 | last pushed 2 days ago | |
| 6 | A list of web application security | — | 7,261 | last pushed 7 days ago | |
| 7 | scanner detecting the use of JavaScript libraries with known vulnerabilities. Can also generate an SBOM of the libraries it finds. | JavaScript | 4,170 | last pushed 2 days ago | |
| 8 | Awesome Node.js Security resources | — | 3,037 | last pushed 4 weeks ago | |
| 9 | Pentest Report Generator | JavaScript | 2,890 | last pushed 4 weeks ago | |
| 10 | Vulnerability Intelligence Platform | Python | 2,824 | last pushed Yesterday |
All · 11,474