GitHub repo leaderboard by stars, growth rate and activity.
The Prometheus monitoring system and time series database.
Scalable datastore for metrics, events, and real-time analytics
Agent for collecting, processing, aggregating, and writing metrics, logs, and other arbitrary data.
QuestDB is a high performance, open-source, time-series database
An environmental monitoring and regulation system
Power Tools for AI Engineers With Deadlines
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | The Prometheus monitoring system and time series database. | Go | 66,014 | last pushed Yesterday | |
| 2 | Scalable datastore for metrics, events, and real-time analytics | Rust | 31,729 | last pushed Yesterday | |
| 3 | Agent for collecting, processing, aggregating, and writing metrics, logs, and other arbitrary data. | Go | 17,798 | last pushed Yesterday | |
| 4 | QuestDB is a high performance, open-source, time-series database | Java | 17,313 | last pushed 24 hours ago | |
| 5 | An environmental monitoring and regulation system | Python | 3,284 | last pushed 1 month ago | |
| 6 | An aggregating proxy to enable HA prometheus | Go | 1,321 | last pushed 2 days ago | |
| 7 | Power Tools for AI Engineers With Deadlines | Jupyter Notebook | 797 | last pushed 3 years ago |
All · 11,474