GitHub repo leaderboard by stars, growth rate and activity.
SpiderFoot automates OSINT for threat intelligence and mapping your attack surface.
The recursive internet scanner for hackers. 🧡
MISP (core software) - Open Source Threat Intelligence and Sharing Platform
IntelOwl: manage your Threat Intelligence at scale
Repositório criado com intuito de reunir informações, fontes(websites/portais) e tricks de OSINT dentro do contexto Brasil.
A resource containing all the tools each ransomware gangs uses
CLI tool for open source and threat intelligence
Extract and aggregate threat intelligence.
Powerful plugins and add-ons for hackers
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | SpiderFoot automates OSINT for threat intelligence and mapping your attack surface. | Python | 21,989 | last pushed 5 months ago | |
| 2 | The recursive internet scanner for hackers. 🧡 | Python | 10,563 | last pushed 3 days ago | |
| 3 | MISP (core software) - Open Source Threat Intelligence and Sharing Platform | PHP | 6,516 | last pushed Yesterday | |
| 4 | IntelOwl: manage your Threat Intelligence at scale | Python | 4,705 | last pushed 3 days ago | |
| 5 | Repositório criado com intuito de reunir informações, fontes(websites/portais) e tricks de OSINT dentro do contexto Brasil. | Python | 2,712 | last pushed 3 weeks ago | |
| 6 | Phishing catcher using Certstream | Python | 1,821 | last pushed 2 years ago | |
| 7 | A resource containing all the tools each ransomware gangs uses | — | 1,441 | last pushed 2 weeks ago | |
| 8 | CLI tool for open source and threat intelligence | Python | 1,290 | last pushed 4 months ago | |
| 9 | Extract and aggregate threat intelligence. | Python | 925 | last pushed 4 months ago | |
| 10 | Powerful plugins and add-ons for hackers | — | 905 | last pushed 3 years ago |
All · 11,474