GitHub repo leaderboard by stars, growth rate and activity.
Python ETL framework for stream processing, real-time analytics, LLM pipelines, and RAG.
A high-performance observability data pipeline.
QuestDB is a high performance, open-source, time-series database
flink learning blog. http://www.54tianzhisheng.cn/ 含 Flink 入门、概念、原理、实战、性能调优、源码解析等内容。涉及 Flink Connector、Metrics、Library、DataStream API、Table API & SQL 等内容的学习案例,还有 Flink 落地应用的大型项目案例(PVUV、日志存储、百亿数据实时去重、监控告警)分享。欢迎大家支持我的专栏《大数据实时计算引擎 Flink 实战与性能优化》
Event streaming platform for agentic AI. Continuously ingest, transform, and serve event streams in real time, at scale.
A lightweight stream processing library for Go
Low-code tool for automating actions on real time data | Stream processing for the users.
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | Python ETL framework for stream processing, real-time analytics, LLM pipelines, and RAG. | Python | 62,307 | last pushed 23 hours ago | |
| 2 | A high-performance observability data pipeline. | Rust | 22,538 | last pushed 2 hours ago | |
| 3 | QuestDB is a high performance, open-source, time-series database | Java | 17,315 | last pushed 3 hours ago | |
| 4 | flink learning blog. http://www.54tianzhisheng.cn/ 含 Flink 入门、概念、原理、实战、性能调优、源码解析等内容。涉及 Flink Connector、Metrics、Library、DataStream API、Table API & SQL 等内容的学习案例,还有 Flink 落地应用的大型项目案例(PVUV、日志存储、百亿数据实时去重、监控告警)分享。欢迎大家支持我的专栏《大数据实时计算引擎 Flink 实战与性能优化》 | Java | 15,095 | last pushed 4 months ago | |
| 5 | Event streaming platform for agentic AI. Continuously ingest, transform, and serve event streams in real time, at scale. | Rust | 9,313 | last pushed 30 minutes ago | |
| 6 | A lightweight stream processing library for Go | Go | 2,172 | last pushed 8 months ago | |
| 7 | Low-code tool for automating actions on real time data | Stream processing for the users. | Scala | 743 | last pushed 7 hours ago |
All · 11,658