GitHub repo leaderboard by stars, growth rate and activity.
Next-generation ORM for Node.js & TypeScript | PostgreSQL, MySQL, MariaDB, SQL Server, SQLite, MongoDB and CockroachDB
Free, simple, and intuitive online database diagram editor and SQL generator.
Blazing fast, instant realtime GraphQL APIs on all your data with fine grained access control, also trigger webhooks on database events.
Chat2DB is a free, cross-platform, local-first database client and SQL workspace for developers, DBAs, analysts, and data teams. Connect to 40+ databases, manage data, edit and run SQL, and use your own AI model to generate, explain, and optimize queries. Available on desktop, web, Docker, and CLI, with MCP support.
Modern and easy to use SQL client for MySQL, Postgres, SQLite, SQL Server, and more. Linux, MacOS, and Windows.
Bitwarden infrastructure/backend (API, database, Docker, etc).
20 MB lightweight cross-platform database client for 90+ databases, including MySQL, PostgreSQL, SQLite, Redis, MongoDB, DuckDB, SQL Server, and Dameng. Built-in AI, MCP Server, CLI, desktop and Docker. | 轻量级跨平台数据库管理工具,支持 MySQL、PostgreSQL、SQLite、Redis、MongoDB、达梦等 90+ 数据库,提供桌面端、Docker、CLI、内置 AI 助手和 MCP Server。
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | Next-generation ORM for Node.js & TypeScript | PostgreSQL, MySQL, MariaDB, SQL Server, SQLite, MongoDB and CockroachDB | TypeScript | 47,597 | last pushed Yesterday | |
| 2 | Free, simple, and intuitive online database diagram editor and SQL generator. | JavaScript | 39,399 | last pushed 5 days ago | |
| 3 | Blazing fast, instant realtime GraphQL APIs on all your data with fine grained access control, also trigger webhooks on database events. | TypeScript | 32,111 | last pushed 2 days ago | |
| 4 | Chat2DB is a free, cross-platform, local-first database client and SQL workspace for developers, DBAs, analysts, and data teams. Connect to 40+ databases, manage data, edit and run SQL, and use your own AI model to generate, explain, and optimize queries. Available on desktop, web, Docker, and CLI, with MCP support. | Java | 28,097 | last pushed Yesterday | |
| 5 | Modern and easy to use SQL client for MySQL, Postgres, SQLite, SQL Server, and more. Linux, MacOS, and Windows. | TypeScript | 23,586 | last pushed Yesterday | |
| 6 | Bitwarden infrastructure/backend (API, database, Docker, etc). | C# | 20,105 | last pushed Yesterday | |
| 7 | 20 MB lightweight cross-platform database client for 90+ databases, including MySQL, PostgreSQL, SQLite, Redis, MongoDB, DuckDB, SQL Server, and Dameng. Built-in AI, MCP Server, CLI, desktop and Docker. | 轻量级跨平台数据库管理工具,支持 MySQL、PostgreSQL、SQLite、Redis、MongoDB、达梦等 90+ 数据库,提供桌面端、Docker、CLI、内置 AI 助手和 MCP Server。 | Rust | 18,727 | last pushed 24 hours ago | |
| 8 | Doctrine Database Abstraction Layer | PHP | 9,707 | last pushed 4 days ago | |
| 9 | Instant SECURE Full Stack Apps and AI Agents | C# | 1,188 | last pushed Yesterday |
All · 11,474