GitHub repo leaderboard by stars, growth rate and activity.
A fancy self-hosted monitoring tool
Bidirectional and low-latency communication for every platform
A fancy, easy-to-use and reactive self-hosted docker compose.yaml stack-oriented manager
🛠️⚡ Step-by-step tutorial to build a modern JavaScript stack.
Low code web framework for real world applications, in Python and Javascript
A powerful no-code automation tool. Build workflows via drag-and-drop modules for web scraping, form filling and automated testing. | 一款功能强大的自动化工具,通过拖拽模块的方式快速构建自动化工作流,无需编写任何代码即可实现网页数据采集、表单填写、自动化测试等任务。【QQ交流群:115069513】
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | A fancy self-hosted monitoring tool | JavaScript | 91,156 | — | last pushed 2 days ago |
| 2 | Bidirectional and low-latency communication for every platform | TypeScript | 63,205 | — | last pushed 3 days ago |
| 3 | A fancy, easy-to-use and reactive self-hosted docker compose.yaml stack-oriented manager | TypeScript | 24,293 | — | last pushed 5 months ago |
| 4 | 🛠️⚡ Step-by-step tutorial to build a modern JavaScript stack. | JavaScript | 20,138 | — | last pushed 2 years ago |
| 5 | Low code web framework for real world applications, in Python and Javascript | Python | 10,724 | — | last pushed 2 days ago |
| 6 | A powerful no-code automation tool. Build workflows via drag-and-drop modules for web scraping, form filling and automated testing. | 一款功能强大的自动化工具,通过拖拽模块的方式快速构建自动化工作流,无需编写任何代码即可实现网页数据采集、表单填写、自动化测试等任务。【QQ交流群:115069513】 | Python | 1,873 | — | last pushed 1 week ago |
All · 11,474