GitHub repo leaderboard by stars, growth rate and activity.
🪨 why use many token when few token do trick — Claude Code skill that cuts 65% of tokens by talking like caveman
Taste-Skill - gives your AI good taste. stops the AI from generating boring, generic slop
A curated list of awesome Claude Skills, resources, and tools for customizing Claude AI workflows
Hundreds of models & providers. One command to find what runs on your hardware.
AI-agent Skill for generating polished HTML slide decks: editorial magazine and Swiss layouts, image prompts, social covers, and a WebGL/low-power presentation runtime.
Your agent writes bad React. This catches it
Deeplake is AI Data Runtime for Agents. It provides serverless postgres with a multimodal datalake, enabling scalable retrieval and training.
An AI-agent skill that generates browser-editable presentations from multiple visual themes, exportable to HTML, PDF, and PPTX.
ClawX is a desktop app that provides a graphical interface for OpenClaw AI agents. It turns CLI-based AI orchestration into a desktop experience without using the terminal. China website is https://clawx.com.cn.
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | 🪨 why use many token when few token do trick — Claude Code skill that cuts 65% of tokens by talking like caveman | Go | 104,585 | last pushed 2 days ago | |
| 2 | Taste-Skill - gives your AI good taste. stops the AI from generating boring, generic slop | JavaScript | 85,792 | last pushed 2 weeks ago | |
| 3 | A curated list of awesome Claude Skills, resources, and tools for customizing Claude AI workflows | Python | 74,770 | last pushed 4 weeks ago | |
| 4 | Hundreds of models & providers. One command to find what runs on your hardware. | Rust | 35,413 | last pushed Yesterday | |
| 5 | AI-agent Skill for generating polished HTML slide decks: editorial magazine and Swiss layouts, image prompts, social covers, and a WebGL/low-power presentation runtime. | HTML | 25,993 | last pushed 5 weeks ago | |
| 6 | Your agent writes bad React. This catches it | TypeScript | 14,808 | last pushed Yesterday | |
| 7 | Skill + Plugin Registry for OpenClaw | TypeScript | 9,408 | — | last pushed 21 hours ago |
| 8 | Deeplake is AI Data Runtime for Agents. It provides serverless postgres with a multimodal datalake, enabling scalable retrieval and training. | C++ | 9,232 | last pushed 4 months ago | |
| 9 | An AI-agent skill that generates browser-editable presentations from multiple visual themes, exportable to HTML, PDF, and PPTX. | JavaScript | 7,927 | last pushed 2 days ago | |
| 10 | ClawX is a desktop app that provides a graphical interface for OpenClaw AI agents. It turns CLI-based AI orchestration into a desktop experience without using the terminal. China website is https://clawx.com.cn. | TypeScript | 7,616 | last pushed 21 hours ago |
All · 11,474