GitHub repo leaderboard by stars, growth rate and activity.
:zap: Dynamically generated stats for your github readmes
Appwrite® - complete cloud infrastructure for your web, mobile and AI apps. Including Auth, Databases, Storage, Functions, Messaging, Hosting, Realtime and more
⚡ Serverless Framework – Effortlessly build apps that auto-scale, incur zero costs when idle, and require minimal maintenance using AWS Lambda and other managed cloud services.
TiDB is built for agentic workloads that grow unpredictably, with ACID guarantees and native support for transactions, analytics, and vector search. No data silos. No noisy neighbors. No infrastructure ceiling.
Secure and fast microVMs for serverless computing.
A scalable, distributed, collaborative, document-graph database, for the realtime web
Dapr is a portable runtime for building distributed applications across cloud and edge, combining event-driven architecture with workflow orchestration.
Pulumi - Infrastructure as Code in any programming language 🚀
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | :zap: Dynamically generated stats for your github readmes | JavaScript | 79,845 | last pushed 2 weeks ago | |
| 2 | Appwrite® - complete cloud infrastructure for your web, mobile and AI apps. Including Auth, Databases, Storage, Functions, Messaging, Hosting, Realtime and more | TypeScript | 57,344 | last pushed 1 hour ago | |
| 3 | ⚡ Serverless Framework – Effortlessly build apps that auto-scale, incur zero costs when idle, and require minimal maintenance using AWS Lambda and other managed cloud services. | JavaScript | 46,914 | last pushed 6 hours ago | |
| 4 | 🦍 The API and AI Gateway | Lua | 44,121 | last pushed 4 days ago | |
| 5 | TiDB is built for agentic workloads that grow unpredictably, with ACID guarantees and native support for transactions, analytics, and vector search. No data silos. No noisy neighbors. No infrastructure ceiling. | Go | 40,509 | last pushed 1 hour ago | |
| 6 | Secure and fast microVMs for serverless computing. | Rust | 36,664 | last pushed 13 hours ago | |
| 7 | A scalable, distributed, collaborative, document-graph database, for the realtime web | Rust | 33,002 | last pushed 4 days ago | |
| 8 | OpenFaaS - Serverless Functions Made Simple | Go | 26,235 | last pushed 2 months ago | |
| 9 | Dapr is a portable runtime for building distributed applications across cloud and edge, combining event-driven architecture with workflow orchestration. | Go | 26,089 | last pushed 11 hours ago | |
| 10 | Pulumi - Infrastructure as Code in any programming language 🚀 | Go | 25,662 | last pushed 2 hours ago |
All · 11,658