GitHub repo leaderboard by stars, growth rate and activity.
An open-source remote desktop application designed for self-hosting, as an alternative to TeamViewer.
Incredibly fast JavaScript runtime, bundler, test runner, and package manager – all in one
Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter.
There can be more than Notion and Miro. AFFiNE(pronounced [ə‘fain]) is a next-gen knowledge base that brings planning, sorting and creating all together. Privacy first, open-source, customizable and ready to use.
什么?你敢放心的把后背交给 AI? 我赌你不敢,那就来学学 AI 时代最酷、最安全、最快的语言吧。本书拥有全面且深入的讲解、生动贴切的示例、德芙般丝滑的内容,这可能是目前最用心的 Rust 中文学习教程 / Book
Slint is an open-source declarative GUI toolkit to build native user interfaces for Rust, C++, JavaScript, or Python apps.
A high-performance observability data pipeline.
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | An open-source remote desktop application designed for self-hosting, as an alternative to TeamViewer. | Rust | 123,026 | last pushed 21 hours ago | |
| 2 | Incredibly fast JavaScript runtime, bundler, test runner, and package manager – all in one | Rust | 95,922 | last pushed 21 hours ago | |
| 3 | Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter. | Rust | 90,022 | last pushed Yesterday | |
| 4 | There can be more than Notion and Miro. AFFiNE(pronounced [ə‘fain]) is a next-gen knowledge base that brings planning, sorting and creating all together. Privacy first, open-source, customizable and ready to use. | TypeScript | 72,400 | last pushed Yesterday | |
| 5 | 什么?你敢放心的把后背交给 AI? 我赌你不敢,那就来学学 AI 时代最酷、最安全、最快的语言吧。本书拥有全面且深入的讲解、生动贴切的示例、德芙般丝滑的内容,这可能是目前最用心的 Rust 中文学习教程 / Book | Rust | 30,900 | last pushed 3 weeks ago | |
| 6 | Search infrastructure for AI | Rust | 29,262 | last pushed Yesterday | |
| 7 | All Algorithms implemented in Rust | Rust | 26,041 | last pushed 2 weeks ago | |
| 8 | Slint is an open-source declarative GUI toolkit to build native user interfaces for Rust, C++, JavaScript, or Python apps. | Rust | 23,773 | last pushed Yesterday | |
| 9 | A high-performance observability data pipeline. | Rust | 22,531 | last pushed Yesterday | |
| 10 | ElKowars wacky widgets | Rust | 12,664 | last pushed 2 months ago |
All · 11,474