GitHub repo leaderboard by stars, growth rate and activity.
Stop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience
《深入理解 AI Agent:设计原理与工程实践》(李博杰 著)开源主仓库:全书正文、编译版 PDF 与按章配套代码
The Open-Source Multimodal AI Agent Stack: Connecting Cutting-Edge AI Models and Agent Infra
[NeurIPS'23 Oral] Visual Instruction Tuning (LLaVA) built towards GPT-4V level capabilities and beyond.
Large-scale Self-supervised Pre-training Across Tasks, Languages, and Modalities
YC (S26) | Open Computer History | Record your screen continuously locally and provide context to your agents (Claude, Codex, Openclaw, Hermes, Runner...)
Janus-Series: Unified Multimodal Understanding and Generation Models
Use PEFT or Full-parameter to CPT/SFT/DPO/GRPO 600+ LLMs (Qwen3.6, DeepSeek-V4, GLM-5.1, InternLM3, Llama4, ...) and 300+ MLLMs (Qwen3-VL, Qwen3-Omni, InternVL3.5, Ovis2.5, GLM4.5v, Gemma4, Llava, Phi4, ...) (AAAI 2025).
Visualize, query, and stream to train on multimodal robotics data.
🔍大模型应用开发实战一:RAG 技术全栈指南,在线阅读地址:https://datawhalechina.github.io/all-in-rag/
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | Stop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience | JavaScript | 65,854 | last pushed Yesterday | |
| 2 | 《深入理解 AI Agent:设计原理与工程实践》(李博杰 著)开源主仓库:全书正文、编译版 PDF 与按章配套代码 | Python | 45,436 | last pushed 23 hours ago | |
| 3 | The Open-Source Multimodal AI Agent Stack: Connecting Cutting-Edge AI Models and Agent Infra | TypeScript | 38,915 | last pushed 1 month ago | |
| 4 | [NeurIPS'23 Oral] Visual Instruction Tuning (LLaVA) built towards GPT-4V level capabilities and beyond. | Python | 25,016 | last pushed 2 years ago | |
| 5 | Large-scale Self-supervised Pre-training Across Tasks, Languages, and Modalities | Python | 22,205 | last pushed 2 weeks ago | |
| 6 | YC (S26) | Open Computer History | Record your screen continuously locally and provide context to your agents (Claude, Codex, Openclaw, Hermes, Runner...) | Rust | 21,509 | last pushed Yesterday | |
| 7 | Janus-Series: Unified Multimodal Understanding and Generation Models | Python | 17,762 | last pushed 2 years ago | |
| 8 | Use PEFT or Full-parameter to CPT/SFT/DPO/GRPO 600+ LLMs (Qwen3.6, DeepSeek-V4, GLM-5.1, InternLM3, Llama4, ...) and 300+ MLLMs (Qwen3-VL, Qwen3-Omni, InternVL3.5, Ovis2.5, GLM4.5v, Gemma4, Llava, Phi4, ...) (AAAI 2025). | Python | 15,567 | last pushed 2 days ago | |
| 9 | Visualize, query, and stream to train on multimodal robotics data. | Rust | 11,423 | last pushed Yesterday | |
| 10 | 🔍大模型应用开发实战一:RAG 技术全栈指南,在线阅读地址:https://datawhalechina.github.io/all-in-rag/ | Python | 10,939 | last pushed 7 days ago |
All · 11,474