GitHub repo leaderboard by stars, growth rate and activity.
A high frequency, market making cryptocurrency trading platform in node.js
Self-hosted crypto trading bot (automated high frequency market making) written in C++
Kelp is a free and open-source trading bot for the Stellar DEX and 100+ centralized exchanges
Binance_grid_trader is a grid strategy bot trading with Binance Spot and Binance Futures Exchange. you can use it to trade any pair in Binance Exchange. Binance_grid_trader是一个币安网格策略软件, 目前支持币安现货,USDT合约和币币合约。
CCXT-based cross-exchange arbitrage bot operating on CEXs, entirely written in Python. Work without any transfer between exchanges.
HFTFramework utilized for research on " A reinforcement learning approach to improve the performance of the Avellaneda-Stoikov market-making algorithm "
Botvana is high-performance and event-driven trading system built using Rust (in early development).
A grid trading strategy and trading-bot for Binance Exchange.币安交易所网格交易套利策略.稳定量化交易策略
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | A high frequency, market making cryptocurrency trading platform in node.js | TypeScript | 4,119 | last pushed 5 years ago | |
| 2 | Self-hosted crypto trading bot (automated high frequency market making) written in C++ | C++ | 3,710 | last pushed 2 years ago | |
| 3 | Kelp is a free and open-source trading bot for the Stellar DEX and 100+ centralized exchanges | Go | 1,125 | last pushed 3 years ago | |
| 4 | Binance_grid_trader is a grid strategy bot trading with Binance Spot and Binance Futures Exchange. you can use it to trade any pair in Binance Exchange. Binance_grid_trader是一个币安网格策略软件, 目前支持币安现货,USDT合约和币币合约。 | Python | 978 | last pushed 3 months ago | |
| 5 | CCXT-based cross-exchange arbitrage bot operating on CEXs, entirely written in Python. Work without any transfer between exchanges. | Python | 646 | last pushed 7 months ago | |
| 6 | HFTFramework utilized for research on " A reinforcement learning approach to improve the performance of the Avellaneda-Stoikov market-making algorithm " | Jupyter Notebook | 306 | last pushed 2 days ago | |
| 7 | Botvana is high-performance and event-driven trading system built using Rust (in early development). | Rust | 252 | last pushed 4 years ago | |
| 8 | A grid trading strategy and trading-bot for Binance Exchange.币安交易所网格交易套利策略.稳定量化交易策略 | Python | 109 | last pushed 5 years ago |
All · 11,474