GitHub repo leaderboard by stars, growth rate and activity.
Use PEFT or Full-parameter to CPT/SFT/DPO/GRPO 600+ LLMs (Qwen3.6, DeepSeek-V4, GLM-5.1, InternLM3, Llama4, ...) and 300+ MLLMs (Qwen3-VL, Qwen3-Omni, InternVL3.5, Ovis2.5, GLM4.5v, Gemma4, Llava, Phi4, ...) (AAAI 2025).
Llama中文社区,实时汇总最新Llama学习资料,构建最好的中文Llama大模型开源生态,完全开源可商用
Open Source Deep Research Alternative to Reason and Search on Private Data. Written in Python.
A native macOS app that allows users to chat with a local LLM that can respond with information from files, folders and websites on your Mac without installing any other software. Powered by llama.cpp.
A simple, performant, and scalable Jax LLM!
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | Use PEFT or Full-parameter to CPT/SFT/DPO/GRPO 600+ LLMs (Qwen3.6, DeepSeek-V4, GLM-5.1, InternLM3, Llama4, ...) and 300+ MLLMs (Qwen3-VL, Qwen3-Omni, InternVL3.5, Ovis2.5, GLM4.5v, Gemma4, Llava, Phi4, ...) (AAAI 2025). | Python | 15,583 | last pushed 12 hours ago | |
| 2 | Llama中文社区,实时汇总最新Llama学习资料,构建最好的中文Llama大模型开源生态,完全开源可商用 | Python | 14,752 | last pushed 1 year ago | |
| 3 | Open Source Deep Research Alternative to Reason and Search on Private Data. Written in Python. | Python | 8,260 | last pushed 10 months ago | |
| 4 | A native macOS app that allows users to chat with a local LLM that can respond with information from files, folders and websites on your Mac without installing any other software. Powered by llama.cpp. | Swift | 3,309 | last pushed 4 months ago | |
| 5 | A simple, performant, and scalable Jax LLM! | Python | 2,417 | last pushed 2 hours ago |
All · 11,658