GitHub repo leaderboard by stars, growth rate and activity.
A scalable, distributed, collaborative, document-graph database, for the realtime web
Cognee is the open-source AI memory platform for agents. Give your AI agents persistent long-term memory across sessions with a self-hosted knowledge graph engine.
HelixDB is an OLTP graph database with native vector and full-text search built in Rust on Object Storage.
The ultimate RAG for your monorepo. Query, understand, and edit multi-language codebases with the power of AI and knowledge graphs
High-performance open-source in-memory graph database for GraphRAG, AI memory, agentic AI, and real-time graph analytics. Cypher-compatible, built in C++.
A bio-inspired cognitive memory engine — a new paradigm for Graph RAG.
Search and browse documents and data; find the people and companies you look for.
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | A scalable, distributed, collaborative, document-graph database, for the realtime web | Rust | 32,997 | last pushed 4 days ago | |
| 2 | Cognee is the open-source AI memory platform for agents. Give your AI agents persistent long-term memory across sessions with a self-hosted knowledge graph engine. | Python | 30,608 | last pushed Yesterday | |
| 3 | Graphs for Everyone | Java | 17,213 | last pushed 3 days ago | |
| 4 | An open-source graph database | Go | 15,061 | last pushed 2 weeks ago | |
| 5 | HelixDB is an OLTP graph database with native vector and full-text search built in Rust on Object Storage. | Rust | 5,892 | last pushed Yesterday | |
| 6 | The ultimate RAG for your monorepo. Query, understand, and edit multi-language codebases with the power of AI and knowledge graphs | Python | 5,113 | last pushed 23 hours ago | |
| 7 | High-performance open-source in-memory graph database for GraphRAG, AI memory, agentic AI, and real-time graph analytics. Cypher-compatible, built in C++. | C++ | 4,497 | last pushed Yesterday | |
| 8 | A bio-inspired cognitive memory engine — a new paradigm for Graph RAG. | Python | 4,495 | last pushed 1 week ago | |
| 9 | Search and browse documents and data; find the people and companies you look for. | JavaScript | 2,426 | last pushed 7 months ago | |
| 10 | Neo4j GraphRAG for Python | Python | 1,283 | last pushed 2 days ago |
All · 11,474