GitHub repo leaderboard by stars, growth rate and activity.
The fastest path to AI-powered full stack observability, even for lean teams.
The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more.
DevOps Roadmap for 2026. with learning resources
VictoriaMetrics: fast, cost-effective monitoring solution and time series database
DevOps Guide - Development to Production all configurations with basic notes to debug efficiently.
A self-hosted data logger for your Tesla 🚘 [main maintainer=@JakobLichterfeld]
An AI-powered next-generation open source real-time observability system.
如何基于K8s(Kubernetes)部署成PaaS/DevOps(一套完整的软件研发和部署平台)--教程/学习(实战代码/架构设计/大量注释/操作配图),你将习得部署如:K8S(Kubernetes)、Dashboard、Harbor、Jenkins、本地Gitlab、Apollo框架、Promtheus、Grafana、Spinnaker等。
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | The fastest path to AI-powered full stack observability, even for lean teams. | Go | 80,469 | last pushed Yesterday | |
| 2 | The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more. | TypeScript | 76,660 | last pushed 22 hours ago | |
| 3 | Like Prometheus, but for logs. | Go | 28,857 | last pushed 21 hours ago | |
| 4 | DevOps Roadmap for 2026. with learning resources | — | 20,480 | last pushed 2 months ago | |
| 5 | VictoriaMetrics: fast, cost-effective monitoring solution and time series database | Go | 17,690 | last pushed 21 hours ago | |
| 6 | DevOps Guide - Development to Production all configurations with basic notes to debug efficiently. | HTML | 9,332 | last pushed 4 months ago | |
| 7 | A self-hosted data logger for your Tesla 🚘 [main maintainer=@JakobLichterfeld] | Elixir | 8,973 | last pushed 2 days ago | |
| 8 | An AI-powered next-generation open source real-time observability system. | Java | 7,390 | last pushed Yesterday | |
| 9 | 如何基于K8s(Kubernetes)部署成PaaS/DevOps(一套完整的软件研发和部署平台)--教程/学习(实战代码/架构设计/大量注释/操作配图),你将习得部署如:K8S(Kubernetes)、Dashboard、Harbor、Jenkins、本地Gitlab、Apollo框架、Promtheus、Grafana、Spinnaker等。 | Shell | 5,461 | last pushed 1 year ago | |
| 10 | Prometheus操作指南 | — | 3,310 | last pushed 3 years ago |
All · 11,474