GitHub repo leaderboard by stars, growth rate and activity.
Isn't that what we all want? Our money to go many? Well that's what this framework/strategy hopes to do for you! By giving you & HyperOpt a lot of signals to alter the weights from.
Crypto Trading Strategies for the freqtrade.io trading bot
A customized gym environment for developing and comparing reinforcement learning algorithms in crypto trading.
Automated Trading Bot based on managed instances of Freqtrade, fully Dockerized.
In this Github repository I will share my freqtrade files with you. I want to help people with this repository who don't know Freqtrade so much yet.
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | Free, open source crypto trading bot | Python | 54,253 | last pushed 11 hours ago | |
| 2 | Freqtrade UI - Frontend for Freqtrade | Vue | 1,072 | last pushed Yesterday | |
| 3 | Isn't that what we all want? Our money to go many? Well that's what this framework/strategy hopes to do for you! By giving you & HyperOpt a lot of signals to alter the weights from. | Python | 1,025 | last pushed 4 years ago | |
| 4 | Python | 564 | last pushed 3 years ago | ||
| 5 | Crypto Trading Strategies for the freqtrade.io trading bot | Python | 329 | last pushed 5 years ago | |
| 6 | A customized gym environment for developing and comparing reinforcement learning algorithms in crypto trading. | Python | 231 | last pushed 8 months ago | |
| 7 | Automated Trading Bot based on managed instances of Freqtrade, fully Dockerized. | PHP | 138 | last pushed 5 years ago | |
| 8 | In this Github repository I will share my freqtrade files with you. I want to help people with this repository who don't know Freqtrade so much yet. | Python | 127 | last pushed 5 years ago |
All · 11,658