GitHub repo leaderboard by stars, growth rate and activity.
:hedgehog: PostHog is the leading platform for building self-driving products. Our developer tools – AI observability, analytics, session replay, flags, experiments, error tracking, logs, and more – capture all the context agents need to diagnose problems, uncover opportunities, and ship fixes. Steer it all from Slack, web, desktop, or the MCP.
Open-source feature management platform
GO Feature Flag is a simple, complete and lightweight self-hosted cloud native feature flag solution 100% Open Source — built on OpenFeature 🎛️
AI features and experiments for WordPress. Modular framework for testing AI capabilities.
DiscordLookup | Get more out of Discord with Discord Lookup! Snowflake Decoder, Guild List with Stats, Invite Info and more...
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | :hedgehog: PostHog is the leading platform for building self-driving products. Our developer tools – AI observability, analytics, session replay, flags, experiments, error tracking, logs, and more – capture all the context agents need to diagnose problems, uncover opportunities, and ship fixes. Steer it all from Slack, web, desktop, or the MCP. | Python | 39,735 | last pushed 1 hour ago | |
| 2 | Open-source feature management platform | TypeScript | 13,800 | last pushed 2 hours ago | |
| 3 | GO Feature Flag is a simple, complete and lightweight self-hosted cloud native feature flag solution 100% Open Source — built on OpenFeature 🎛️ | Go | 2,107 | last pushed 2 hours ago | |
| 4 | AI features and experiments for WordPress. Modular framework for testing AI capabilities. | PHP | 335 | last pushed 2 hours ago | |
| 5 | DiscordLookup | Get more out of Discord with Discord Lookup! Snowflake Decoder, Guild List with Stats, Invite Info and more... | PHP | 255 | last pushed 11 months ago |
All · 11,658