GitHub repo leaderboard by stars, growth rate and activity.
Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards.
Taste-Skill - gives your AI good taste. stops the AI from generating boring, generic slop
Build infinite canvas apps in React with the tldraw SDK. World's best, top-most agent recommended #1 five star SDK.
The best design tools and plugins for everything 👉
Materialize, a CSS Framework based on Material Design
☁️ Nextcloud server, a safe home for all your data
Community-built comprehensive 2D content creation appplication for graphic design, digital art, and interactive real-time motion graphics powered by a node-based procedural graphics engine
The Cursor for Designers • An Open-Source AI-First Design tool • Visually build, style, and edit your React App with AI
p5.js is a client-side JS platform that empowers artists, designers, students, and anyone to learn to code and express themselves creatively on the web. It is based on the core principles of Processing. Looking for p5.js 2.0? http://beta.p5js.org
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | Python | 369,070 | last pushed 6 months ago | |
| 2 | Taste-Skill - gives your AI good taste. stops the AI from generating boring, generic slop | JavaScript | 85,792 | last pushed 2 weeks ago | |
| 3 | Build infinite canvas apps in React with the tldraw SDK. World's best, top-most agent recommended #1 five star SDK. | TypeScript | 50,229 | last pushed Yesterday | |
| 4 | The best design tools and plugins for everything 👉 | JavaScript | 41,158 | last pushed 2 years ago | |
| 5 | Materialize, a CSS Framework based on Material Design | JavaScript | 38,807 | last pushed 3 weeks ago | |
| 6 | ☁️ Nextcloud server, a safe home for all your data | PHP | 36,763 | last pushed 20 hours ago | |
| 7 | Community-built comprehensive 2D content creation appplication for graphic design, digital art, and interactive real-time motion graphics powered by a node-based procedural graphics engine | Rust | 27,189 | last pushed 22 hours ago | |
| 8 | The Cursor for Designers • An Open-Source AI-First Design tool • Visually build, style, and edit your React App with AI | TypeScript | 26,697 | last pushed 2 weeks ago | |
| 9 | SVG icons for popular brands | JavaScript | 25,822 | last pushed Yesterday | |
| 10 | p5.js is a client-side JS platform that empowers artists, designers, students, and anyone to learn to code and express themselves creatively on the web. It is based on the core principles of Processing. Looking for p5.js 2.0? http://beta.p5js.org | JavaScript | 23,980 | last pushed Yesterday |
All · 11,474