GitHub repo leaderboard by stars, growth rate and activity.
《动手学深度学习》:面向中文读者、能运行、可讨论。中英文版被70多个国家的500多所大学用于教学。
Ultralytics YOLO26, YOLO11, YOLOv8 — object detection, instance segmentation, semantic segmentation, image classification, pose estimation, object tracking
Ultralytics YOLOv5 in PyTorch for object detection, instance segmentation, classification, training, and export.
Learn it. Build it. Ship it for others.
We write your reusable computer vision tools. 💜
Interactive deep learning book with multi-framework code, math, and discussions. Adopted at 500 universities from 70 countries including Stanford, MIT, Harvard, and Cambridge.
Label Studio is a multi-type data labeling and annotation tool with standardized output format
✅(已完结)超级全面的 深度学习 笔记【土堆 Pytorch】【李沐 动手学深度学习】【吴恩达 深度学习】【大飞 大模型Agent】
🤗 The largest hub of ready-to-use datasets for AI models with fast, easy-to-use and efficient data manipulation tools
YC (S26) | Open Computer History | Record your screen continuously locally and provide context to your agents (Claude, Codex, Openclaw, Hermes, Runner...)
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | 《动手学深度学习》:面向中文读者、能运行、可讨论。中英文版被70多个国家的500多所大学用于教学。 | Python | 80,439 | — | last pushed 2 years ago |
| 2 | Ultralytics YOLO26, YOLO11, YOLOv8 — object detection, instance segmentation, semantic segmentation, image classification, pose estimation, object tracking | Python | 61,421 | — | last pushed 2 days ago |
| 3 | Ultralytics YOLOv5 in PyTorch for object detection, instance segmentation, classification, training, and export. | Python | 57,984 | — | last pushed 1 week ago |
| 4 | Learn it. Build it. Ship it for others. | Python | 53,222 | — | last pushed 4 days ago |
| 5 | We write your reusable computer vision tools. 💜 | Python | 49,930 | — | last pushed 2 days ago |
| 6 | Interactive deep learning book with multi-framework code, math, and discussions. Adopted at 500 universities from 70 countries including Stanford, MIT, Harvard, and Cambridge. | Python | 29,558 | — | last pushed 2 years ago |
| 7 | Label Studio is a multi-type data labeling and annotation tool with standardized output format | TypeScript | 28,231 | — | last pushed 2 days ago |
| 8 | ✅(已完结)超级全面的 深度学习 笔记【土堆 Pytorch】【李沐 动手学深度学习】【吴恩达 深度学习】【大飞 大模型Agent】 | Jupyter Notebook | 23,601 | — | last pushed 2 months ago |
| 9 | 🤗 The largest hub of ready-to-use datasets for AI models with fast, easy-to-use and efficient data manipulation tools | Python | 21,957 | — | last pushed 3 days ago |
| 10 | YC (S26) | Open Computer History | Record your screen continuously locally and provide context to your agents (Claude, Codex, Openclaw, Hermes, Runner...) | Rust | 21,488 | — | last pushed 2 days ago |
All · 11,474