GitHub repo leaderboard by stars, growth rate and activity.
Production-Grade Container Scheduling and Management
The fastest path to AI-powered full stack observability, even for lean teams.
Distributed reliable key-value store for the most critical data of a distributed system
Backstage is an open framework for building developer portals
An open source trusted cloud native registry project that stores, signs, and scans content.
Cloud-native high-performance edge/middle/service proxy
eBPF-based Networking, Security, and Observability
CNCF Jaeger, a Distributed Tracing Platform
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | Production-Grade Container Scheduling and Management | Go | 126,874 | last pushed Yesterday | |
| 2 | The fastest path to AI-powered full stack observability, even for lean teams. | Go | 80,469 | last pushed Yesterday | |
| 3 | Distributed reliable key-value store for the most critical data of a distributed system | Go | 52,236 | last pushed Yesterday | |
| 4 | Backstage is an open framework for building developer portals | TypeScript | 34,383 | last pushed Yesterday | |
| 5 | Run Kubernetes locally | Go | 32,112 | last pushed Yesterday | |
| 6 | The Kubernetes Package Manager | Go | 30,229 | last pushed Yesterday | |
| 7 | An open source trusted cloud native registry project that stores, signs, and scans content. | Go | 29,343 | last pushed Yesterday | |
| 8 | Cloud-native high-performance edge/middle/service proxy | C++ | 28,893 | last pushed Yesterday | |
| 9 | eBPF-based Networking, Security, and Observability | Go | 25,107 | last pushed Yesterday | |
| 10 | CNCF Jaeger, a Distributed Tracing Platform | Go | 23,195 | last pushed Yesterday |
All · 11,474