GitHub repo leaderboard by stars, growth rate and activity.
MinIO is a high-performance, S3 compatible object store, open sourced under GNU AGPLv3 license.
The world's fastest open query engine for sub-second analytics both on and off the data lakehouse. With the flexibility to support nearly any scenario, StarRocks provides best-in-class performance for multi-dimensional analytics, real-time analytics, and ad-hoc queries. A Linux Foundation project.
Enterprise-ready, Git native feature management solution
A secure low code deception runtime framework, leveraging AI for System Virtualization.
awesome cloud security 收集一些国内外不错的云安全资源,该项目主要面向国内的安全人员
This repo includes Books and imp notes related to GCP, Azure, AWS, Docker, K8s, and DevOps. More, exam and interview prep notes.
Cloud Native DataOps & AIOps Platform | 云原生数智运维平台
| # | Repo | Language | Stars | 30-day trend | Last updated |
|---|---|---|---|---|---|
| 1 | MinIO is a high-performance, S3 compatible object store, open sourced under GNU AGPLv3 license. | Go | 61,366 | last pushed 5 months ago | |
| 2 | Like Prometheus, but for logs. | Go | 28,857 | last pushed 23 hours ago | |
| 3 | The world's fastest open query engine for sub-second analytics both on and off the data lakehouse. With the flexibility to support nearly any scenario, StarRocks provides best-in-class performance for multi-dimensional analytics, real-time analytics, and ad-hoc queries. A Linux Foundation project. | Java | 12,089 | last pushed 22 hours ago | |
| 4 | Enterprise-ready, Git native feature management solution | Go | 4,894 | last pushed 22 hours ago | |
| 5 | A secure low code deception runtime framework, leveraging AI for System Virtualization. | Go | 2,171 | last pushed 2 days ago | |
| 6 | awesome cloud security 收集一些国内外不错的云安全资源,该项目主要面向国内的安全人员 | — | 2,112 | last pushed 2 years ago | |
| 7 | This repo includes Books and imp notes related to GCP, Azure, AWS, Docker, K8s, and DevOps. More, exam and interview prep notes. | — | 2,005 | last pushed 2 years ago | |
| 8 | Cloud Native DataOps & AIOps Platform | 云原生数智运维平台 | Java | 2,004 | last pushed 9 months ago |
All · 11,474